| account | esmsAfTe1WMQEPtvZwDXj6pzZN2Bs1hWEkad3DrQr2YtScQpa |
| display | esmsAfTe1WMQEPtvZwDXj6pzZN2Bs1hWEkad3DrQr2YtScQpa |
| balance total | 23.427 (0.82$) |
| balance frozen | 13.443 (0.471$) |
| balance free | 9.983 (0.349$) |
| roles | Nominator (Analysis) |
| stake profit l365 | 1.513 (0.05294$) |
| stake profit l30 | 0.168 (0.00588$) |
| stake profit l7 | 0.04288 (0.0015$) |
| avr per day(calc 30) | 0.0056 (0.0002$) |
| Rating(top) | #4008 |
Txn Hash
section
- assets
transfer618 days ago2024-06-28 12:49:00(UTC)success- utility
batchAll625 days ago2024-06-21 04:01:36(UTC)success