| account | esngBEdreBnuYZrD9fDsa6T7eMoH4Npz67QX6Js9FtHqoP5ja |
| display | esngBEdreBnuYZrD9fDsa6T7eMoH4Npz67QX6Js9FtHqoP5ja |
| balance total | 27.817 (0$) |
| balance frozen | 23.401 (0$) |
| balance free | 4.416 (0$) |
| roles | Nominator (Analysis) |
| stake profit l365 | 2.934 (0$) |
| stake profit l30 | 0.256 (0$) |
| stake profit l7 | 0.05517 (0$) |
| avr per day(calc 30) | 0.00854 (0$) |
| Rating(top) | #3981 |
Txn Hash
From / To
date
Status
Amount
in
2024-07-01 04:21:12
660 days
success
+22.461 pdex
+0$
+0$
in
2024-07-01 04:14:00
660 days
success
+1.97 pdex
+0$
+0$