| account | esnghrMToenQmm6Bo8LPudd2gwbcyQNLbrrPqPhi8hGU5eDGS |
| display | esnghrMToenQmm6Bo8LPudd2gwbcyQNLbrrPqPhi8hGU5eDGS |
| balance total | 34 266.833 (1 302.14$) |
| balance frozen | 27 464.98 (1 043.669$) |
| balance free | 6 801.853 (258.47$) |
| roles | Nominator (Analysis) |
| stake profit l365 | 2 947.625 (112.01$) |
| stake profit l30 | 193.308 (7.346$) |
| stake profit l7 | 68.136 (2.589$) |
| avr per day(calc 30) | 6.444 (0.245$) |
| Rating(top) | #104 |
Txn Hash
From / To
date
Status
Amount
2024-10-05 12:35:00
518 days
success
-23 000 pdex
-881.59$
-881.59$
2024-10-05 12:19:48
518 days
success
-100 pdex
-3.833$
-3.833$
2024-10-05 11:29:36
518 days
success
-100 pdex
-3.833$
-3.833$