| account | esnum4haZN9P2J3fCRmrLgBiD1DL8b3EDVBzULcsAetY1K4Gn |
| display | esnum4haZN9P2J3fCRmrLgBiD1DL8b3EDVBzULcsAetY1K4Gn |
| balance total | 59 177.741 (2 248.754$) |
| balance frozen | 59 095.464 (2 245.628$) |
| balance free | 82.277 (3.127$) |
| roles | Nominator (Analysis) |
| stake profit l365 | 6 997.331 (265.899$) |
| stake profit l30 | 726.986 (27.625$) |
| stake profit l7 | 163.268 (6.204$) |
| avr per day(calc 30) | 24.233 (0.921$) |
| Rating(top) | #54 |
Txn Hash
From / To
date
Status
Amount
in
2025-04-07 00:00:36
335 days
success
+21 059.47 pdex
+807.20949$
+807.20949$
in
2025-04-06 23:56:00
335 days
success
+52 pdex
+1.99316$
+1.99316$
in
2024-11-26 06:41:00
466 days
success
+5 465 pdex
+209.47345$
+209.47345$
in
2024-10-24 19:37:00
499 days
success
+10 884.18 pdex
+417.19062$
+417.19062$