| account | esoYQ7hoRhM6H8NSPJkbNSoGxBgmhqR4F8bGPSn6Cx9meHJjB |
| display | esoYQ7hoRhM6H8NSPJkbNSoGxBgmhqR4F8bGPSn6Cx9meHJjB |
| balance total | 735.282 (0$) |
| balance frozen | 734.374 (0$) |
| balance free | 0.909 (0$) |
| roles | Nominator (Analysis) |
| stake profit l365 | 128.793 (0$) |
| stake profit l30 | 12.244 (0$) |
| stake profit l7 | 3.073 (0$) |
| avr per day(calc 30) | 0.408 (0$) |
| Rating(top) | #1334 |
Txn Hash
From / To
date
Status
Amount
in
2024-01-02 21:20:00
840 days
success
+538.504 pdex
+0$
+0$
in
2024-01-02 19:57:00
840 days
success
+9.47 pdex
+0$
+0$