| account | espQKc8mFSGYnCfffYpvnxGQC7KTx7B3Fn4WjPLnJ1sDoh2DU |
| display | espQKc8mFSGYnCfffYpvnxGQC7KTx7B3Fn4WjPLnJ1sDoh2DU |
| balance total | 354.207 (12.751$) |
| balance frozen | 346.816 (12.485$) |
| balance free | 7.391 (0.266$) |
| roles | Nominator (Analysis) |
| stake profit l365 | 16.468 (0.593$) |
| stake profit l30 | 2.089 (0.07519$) |
| stake profit l7 | 0.463 (0.01665$) |
| avr per day(calc 30) | 0.06962 (0.00251$) |
| Rating(top) | #1830 |
Txn Hash
section
- utility
batchAll1239 days ago2022-10-15 17:54:24(UTC)success