| account | espm9fvzYXTXYXJaVdGvcbQ7LeczQw2zZYQQuhUNEYHGhb41J |
| display | espm9fvzYXTXYXJaVdGvcbQ7LeczQw2zZYQQuhUNEYHGhb41J |
| balance total | 1 733.355 (0$) |
| balance frozen | 1 733.168 (0$) |
| balance free | 0.188 (0$) |
| roles | Nominator (Analysis) |
| stake profit l365 | 447.088 (0$) |
| stake profit l30 | 22.166 (0$) |
| stake profit l7 | 6.46 (0$) |
| avr per day(calc 30) | 0.739 (0$) |
| Rating(top) | #822 |
Txn Hash
section
- staking
bondExtra424 days ago2025-02-22 01:30:24(UTC)success- utility
batchAll444 days ago2025-02-02 07:35:48(UTC)failed- utility
batchAll444 days ago2025-02-02 07:35:36(UTC)success