| account | espm9fvzYXTXYXJaVdGvcbQ7LeczQw2zZYQQuhUNEYHGhb41J |
| display | espm9fvzYXTXYXJaVdGvcbQ7LeczQw2zZYQQuhUNEYHGhb41J |
| balance total | 1 731.96 (0$) |
| balance frozen | 1 731.773 (0$) |
| balance free | 0.188 (0$) |
| roles | Nominator (Analysis) |
| stake profit l365 | 445.693 (0$) |
| stake profit l30 | 20.771 (0$) |
| stake profit l7 | 5.065 (0$) |
| avr per day(calc 30) | 0.692 (0$) |
| Rating(top) | #822 |
Txn Hash
section
- staking
bondExtra424 days ago2025-02-22 01:30:24(UTC)success- utility
batchAll444 days ago2025-02-02 07:35:48(UTC)failed- utility
batchAll444 days ago2025-02-02 07:35:36(UTC)success