| account | esqFdyCUkYth3bqSuTWQCMdVAQ9sfBwrjqqYyYFDDX4Lsj7qy |
| display | esqFdyCUkYth3bqSuTWQCMdVAQ9sfBwrjqqYyYFDDX4Lsj7qy |
| balance total | 300.22 (0$) |
| balance frozen | 299.297 (0$) |
| balance free | 0.923 (0$) |
| roles | Nominator (Analysis) |
| stake profit l365 | 60.822 (0$) |
| stake profit l30 | 5.878 (0$) |
| stake profit l7 | 3.943 (0$) |
| avr per day(calc 30) | 0.196 (0$) |
| Rating(top) | #2012 |
Txn Hash
From / To
date
Status
Amount
in
2021-12-06 14:15:24
1598 days
success
+53.58 pdex
+0$
+0$
in
2021-11-08 16:49:36
1626 days
success
+28.352 pdex
+0$
+0$