| account | esqUjh9w6Up4yUWUPhSMLiKWgna4WcSAj9s86vgKH25v4C1uQ |
| display | esqUjh9w6Up4yUWUPhSMLiKWgna4WcSAj9s86vgKH25v4C1uQ |
| balance total | 339.203 (0$) |
| balance frozen | 339.147 (0$) |
| balance free | 0.05613 (0$) |
| roles | Nominator (Analysis) |
| stake profit l365 | 73.138 (0$) |
| stake profit l30 | 5.298 (0$) |
| stake profit l7 | 0.446 (0$) |
| avr per day(calc 30) | 0.177 (0$) |
| Rating(top) | #1901 |
Txn Hash
From / To
date
Status
Amount
in
2025-02-03 17:03:12
442 days
success
+120.1 pdex
+0$
+0$
in
2024-04-18 18:33:00
733 days
success
+146.665 pdex
+0$
+0$