| account | esnghrMToenQmm6Bo8LPudd2gwbcyQNLbrrPqPhi8hGU5eDGS |
| display | esnghrMToenQmm6Bo8LPudd2gwbcyQNLbrrPqPhi8hGU5eDGS |
| balance total | 34 266.833 (1 233.606$) |
| balance frozen | 27 464.98 (988.739$) |
| balance free | 6 801.853 (244.867$) |
| roles | Nominator (Analysis) |
| stake profit l365 | 2 985.479 (107.477$) |
| stake profit l30 | 231.163 (8.322$) |
| stake profit l7 | 68.136 (2.453$) |
| avr per day(calc 30) | 7.705 (0.277$) |
| Rating(top) | #104 |
Txn Hash
From / To
date
Status
Amount
2023-06-21 15:30:12
990 days
success
+5.849 pdex
+0.209$
+0.209$
2023-06-21 15:30:00
990 days
success
+3.124 pdex
+0.112$
+0.112$